Welcome Readers... Today i want to show you our new BLR(Base Lending Rate) rates for the assets loan. What you know about BLR?, Can it make your property Collapse or be Auction???.. I'll tell you later as soon as possible... just follow my blog.. Thanks...
No. | Banking Institution | With Effect From BLR | (% p.a.) |
1 | Affin Bank Berhad | 13/07/2010 | 6.30 |
2 | Alliance Bank Malaysia Berhad | 13/07/2010 | 6.30 |
3 | Alliance Islamic Bank Berhad | 13/07/2010 | 6.30 |
4 | AmBank (M) Berhad | 13/07/2010 | 6.30 |
5 | Bangkok Bank Berhad | 14/07/2010 | 6.30 |
6 | Bank of America Malaysia Berhad | 13/07/2010 | 6.30 |
7 | Bank of China (Malaysia) Berhad | 14/07/2010 | 6.30 |
8 | Bank of Tokyo-Mitsubishi UFJ (Malaysia) Berhad | 14/07/2010 | 6.00 |
9 | CIMB Bank Berhad | 13/07/2010 | 6.30 |
10 | Citibank Berhad | 13/07/2010 | 6.30 |
11 | Deutsche Bank (Malaysia) Berhad | 15/07/2010 | 6.30 |
12 | EON Bank Berhad | 14/07/2010 | 6.30 |
13 | Hong Leong Bank Berhad | 14/07/2010 | 6.30 |
14 | HSBC Bank Malaysia Berhad | 13/07/2010 | 6.30 |
15 | J.P. Morgan Chase Bank Berhad | 15/07/2010 | 6.20 |
16 | Malayan Banking Berhad | 13/07/2010 | 6.30 |
17 | OCBC Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
18 | Public Bank Berhad | 13/07/2010 | 6.30 |
19 | RHB Bank Berhad | 13/07/2010 | 6.30 |
20 | Standard Chartered Bank Malaysia Berhad | 13/07/2010 | 6.30 |
21 | The Bank of Nova Scotia Berhad | 14/07/2010 | 6.30 |
22 | The Royal Bank of Scotland Berhad | 15/07/2010 | 6.00 |
23 | United Overseas Bank (Malaysia) Berhad | 13/07/2010 | 6.30 |
No comments:
Post a Comment